<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Life in the 1950s&#8230;through today</title>
	<atom:link href="http://retrorenovation.com/2009/05/29/life-in-the-1950sthrough-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://retrorenovation.com/2009/05/29/life-in-the-1950sthrough-today/</link>
	<description>A place for your postwar 40s 50s 60s and 70s style kitchens, bathrooms and mid century modern home aesthetic.</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:30:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pam kueber</title>
		<link>http://retrorenovation.com/2009/05/29/life-in-the-1950sthrough-today/comment-page-1/#comment-37934</link>
		<dc:creator>pam kueber</dc:creator>
		<pubDate>Sun, 31 May 2009 13:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://retrorenovation.com/?p=14000#comment-37934</guid>
		<description>Lane - the prices are adjusted for inflation...So I guess the magazine is saying that .79 in the 1950s is worth 5.29 today...</description>
		<content:encoded><![CDATA[<p>Lane &#8211; the prices are adjusted for inflation&#8230;So I guess the magazine is saying that .79 in the 1950s is worth 5.29 today&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lane_in_PA</title>
		<link>http://retrorenovation.com/2009/05/29/life-in-the-1950sthrough-today/comment-page-1/#comment-37932</link>
		<dc:creator>Lane_in_PA</dc:creator>
		<pubDate>Sun, 31 May 2009 00:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://retrorenovation.com/?p=14000#comment-37932</guid>
		<description>I think it must be a typo or something about the price eggs.  Found this at:
http://www.thepeoplehistory.com/50sfood.html

Eggs in New Jersey were .79 cents a dozen in the &#039;50&#039;s.  Probably cheaper in the Chicken States.  My grandparents raised their own chickens so their eggs were free.

I could see paying $5.29 for a dozen ostrich eggs...</description>
		<content:encoded><![CDATA[<p>I think it must be a typo or something about the price eggs.  Found this at:<br />
<a href="http://www.thepeoplehistory.com/50sfood.html" rel="nofollow">http://www.thepeoplehistory.com/50sfood.html</a></p>
<p>Eggs in New Jersey were .79 cents a dozen in the &#8217;50&#8217;s.  Probably cheaper in the Chicken States.  My grandparents raised their own chickens so their eggs were free.</p>
<p>I could see paying $5.29 for a dozen ostrich eggs&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tikimama</title>
		<link>http://retrorenovation.com/2009/05/29/life-in-the-1950sthrough-today/comment-page-1/#comment-37930</link>
		<dc:creator>Tikimama</dc:creator>
		<pubDate>Sat, 30 May 2009 16:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://retrorenovation.com/?p=14000#comment-37930</guid>
		<description>Re: egg prices.  I wonder if the reason we can get eggs so cheaply today is because of modern factory farming practices. I buy organic eggs, and they cost around $4.50, whereas the &quot;regular&quot; eggs can be a quarter of that.</description>
		<content:encoded><![CDATA[<p>Re: egg prices.  I wonder if the reason we can get eggs so cheaply today is because of modern factory farming practices. I buy organic eggs, and they cost around $4.50, whereas the &#8220;regular&#8221; eggs can be a quarter of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Palm Springs Stephan</title>
		<link>http://retrorenovation.com/2009/05/29/life-in-the-1950sthrough-today/comment-page-1/#comment-37926</link>
		<dc:creator>Palm Springs Stephan</dc:creator>
		<pubDate>Fri, 29 May 2009 20:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://retrorenovation.com/?p=14000#comment-37926</guid>
		<description>Tailfin, I noted the odd discontinutiy as well. Those 1967 taillights on what looks like maybe an Impala jumped right out at me.</description>
		<content:encoded><![CDATA[<p>Tailfin, I noted the odd discontinutiy as well. Those 1967 taillights on what looks like maybe an Impala jumped right out at me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frankieswife</title>
		<link>http://retrorenovation.com/2009/05/29/life-in-the-1950sthrough-today/comment-page-1/#comment-37923</link>
		<dc:creator>frankieswife</dc:creator>
		<pubDate>Fri, 29 May 2009 15:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://retrorenovation.com/?p=14000#comment-37923</guid>
		<description>Notice how generous we were in the &#039;70&#039;s with charitable contributions compared to the &#039;90&#039;s...is it related to why we are in the economic mess that we find ourselves in now? Have we become stingy and less willing to give?</description>
		<content:encoded><![CDATA[<p>Notice how generous we were in the &#8217;70&#8217;s with charitable contributions compared to the &#8217;90&#8217;s&#8230;is it related to why we are in the economic mess that we find ourselves in now? Have we become stingy and less willing to give?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi Swank</title>
		<link>http://retrorenovation.com/2009/05/29/life-in-the-1950sthrough-today/comment-page-1/#comment-37921</link>
		<dc:creator>Heidi Swank</dc:creator>
		<pubDate>Fri, 29 May 2009 14:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://retrorenovation.com/?p=14000#comment-37921</guid>
		<description>It would have been nice if there had been more of the same statistics across eras.  The drop in percentage of income saved between the 70s (27%) and the 80s (6%) indicates that culturally something important changed in our spending habits, something that clearly hasn&#039;t shifted back today.  Was it just the impact of advertising?  Can this be correlated with amount of time spent watching television, for instance?  Hmm.... Very interesting.</description>
		<content:encoded><![CDATA[<p>It would have been nice if there had been more of the same statistics across eras.  The drop in percentage of income saved between the 70s (27%) and the 80s (6%) indicates that culturally something important changed in our spending habits, something that clearly hasn&#8217;t shifted back today.  Was it just the impact of advertising?  Can this be correlated with amount of time spent watching television, for instance?  Hmm&#8230;. Very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanne</title>
		<link>http://retrorenovation.com/2009/05/29/life-in-the-1950sthrough-today/comment-page-1/#comment-37920</link>
		<dc:creator>Jeanne</dc:creator>
		<pubDate>Fri, 29 May 2009 14:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://retrorenovation.com/?p=14000#comment-37920</guid>
		<description>RE: egg prices. The site states &quot;all values adjusted for inflation&quot;. I think the prices are comparable to todays prices vs income. My dad was a school teacher and made $3,500 annual in 1950 and bought a post war, brand new, brick bungalow with a pink/black bathroom :-) in 1952 for $11,000.</description>
		<content:encoded><![CDATA[<p>RE: egg prices. The site states &#8220;all values adjusted for inflation&#8221;. I think the prices are comparable to todays prices vs income. My dad was a school teacher and made $3,500 annual in 1950 and bought a post war, brand new, brick bungalow with a pink/black bathroom <img src='http://retrorenovation.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  in 1952 for $11,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juju</title>
		<link>http://retrorenovation.com/2009/05/29/life-in-the-1950sthrough-today/comment-page-1/#comment-37919</link>
		<dc:creator>Juju</dc:creator>
		<pubDate>Fri, 29 May 2009 14:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://retrorenovation.com/?p=14000#comment-37919</guid>
		<description>How awesome.
I too am in shock about the egg prices.
Wow.
As for the sq. footage:
I love little houses.
I wouldn&#039;t know what to do with 2,000 sq. ft.</description>
		<content:encoded><![CDATA[<p>How awesome.<br />
I too am in shock about the egg prices.<br />
Wow.<br />
As for the sq. footage:<br />
I love little houses.<br />
I wouldn&#8217;t know what to do with 2,000 sq. ft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://retrorenovation.com/2009/05/29/life-in-the-1950sthrough-today/comment-page-1/#comment-37918</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Fri, 29 May 2009 13:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://retrorenovation.com/?p=14000#comment-37918</guid>
		<description>Eggs cost $5.29 a dozen in the 1950&#039;s WOW.  The walk through time is great. Especially the wallpaper!</description>
		<content:encoded><![CDATA[<p>Eggs cost $5.29 a dozen in the 1950&#8217;s WOW.  The walk through time is great. Especially the wallpaper!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tailfin</title>
		<link>http://retrorenovation.com/2009/05/29/life-in-the-1950sthrough-today/comment-page-1/#comment-37917</link>
		<dc:creator>tailfin</dc:creator>
		<pubDate>Fri, 29 May 2009 12:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://retrorenovation.com/?p=14000#comment-37917</guid>
		<description>In looking at the complete timeline, I think it&#039;s odd that for the 1950s they include a photo of a house with a 1967 Chevy in front, yet for the 1960s, they include a photo of someone standing beside what is definitely a 1950s-era car.  Someone at the magazine failed at continuity.  (Sorry - details like this bug me)</description>
		<content:encoded><![CDATA[<p>In looking at the complete timeline, I think it&#8217;s odd that for the 1950s they include a photo of a house with a 1967 Chevy in front, yet for the 1960s, they include a photo of someone standing beside what is definitely a 1950s-era car.  Someone at the magazine failed at continuity.  (Sorry &#8211; details like this bug me)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
